Top-up
TOP-UP
Recharge flexi credits when you need more compute or storage within your current plan validity.
LiFE Suite Pricing
Compare compute, storage, Atekho project capacity, collaboration, and institutional options without losing the detail.
| Plan |
STARTER
₹2000
$30
/month, billed monthly
₹1667
$25
/mo
₹20,000 billed annually
$300 billed annually
|
PRO
Popular
₹3500
$55
/month, billed monthly
₹2917
$46
/mo
₹35,000 billed annually
$550 billed annually
|
EXPERT
Teams
Annual only
₹25000
$350
/mo
₹300,000 billed annually
$4200 billed annually
|
|
|---|---|---|---|---|
| Credits and storage | ||||
| Compute credits | Use flexi credits | 1,500 compute credits 20,000 compute credits | 3,000 compute credits 40,000 compute credits | Annual only 200,000 compute credits |
| Flexi credits | 200 flexi credits 700 flexi credits | - - | - - | - - |
| Storage | 100 MB free, then flexi credits 100 MB free, then flexi credits | 20 GB 20 GB | 200 GB 200 GB | Annual only 1 TB |
| Collaboration and project capacity | ||||
| Atekho projects | 1 | 1 | 30 | 150 |
| Teams | Individual workspace | Individual workspace | Up to 2 teams | Up to 10 teams |
| Maximum teams | Individual workspace | Individual workspace | 2 | 10 |
| Maximum team size | - | - | 3 users per team | 10 users per team |
| Maximum users | 1 | 1 | 3 | 100 |
| Internal sharing | Not included | Not included | Included | Included |
| External sharing | Not included | Not included | Not included | Included |
| AI and advanced workflows | ||||
| ASR transcription | Use flexi credits | Use compute credits | Use compute credits | Use compute credits |
| OCR for image text | Use flexi credits | Use compute credits | Use compute credits | Use compute credits |
| Machine translation | Use flexi credits | Use compute credits | Use compute credits | Use compute credits |
| Automatic timestamps | Use flexi credits | Use compute credits | Use compute credits | Use compute credits |
| Interlinear glossing | Use flexi credits | Use compute credits | Use compute credits | Use compute credits |
| Transliteration | Use flexi credits | Use compute credits | Use compute credits | Use compute credits |
| Downloads and exports | Included within storage and credit limits | Included within storage and credit limits | Included within storage and credit limits | Included within storage and credit limits |
| Storage overage | Uses flexi credits after included storage | Uses flexi credits after included storage | Uses flexi credits after included storage | Uses flexi credits after included storage |
| Institutional usage | Upgrade required | Upgrade required | Upgrade required | Included |
| Priority support | Community and docs | Standard support | Included | Included |
| Best fit | Trial and exploration | Individual projects | Small teams and labs | Institutions and larger teams |
Top-up
Recharge flexi credits when you need more compute or storage within your current plan validity.
Bulk / enterprise
Dedicated hosting, specialized customization, bulk usage, and priority support for labs, universities, and organisations.
Credit usage
Free: 30 minutes
After that: 2 credits per minute
Free: 30 images
After that: 0.5 credits per image
Free: 3,000 words
After that: 5 credits per 100 words
Free: 30 minutes
After that: 0.5 credits per 60 minutes
Free: 1,200 words
After that: 2 credits per 20 words
Free: 5,000 words
After that: 0.5 credits per 20 words
Free: 10,000 words
After that: 1 credit per 100 words
Free: Available storage limit
After that: 10 MB per credit
Shared across storage and compute.
Used after dedicated compute or storage credits are exhausted.